Gun Ownership By State!! Where Does Your State Rank?!?

Published on October 29, 2024
Duration: 10:12

This video provides an update on gun ownership by state in the US as of 2024, utilizing data from the Pew Research Center. It ranks states from lowest to highest percentage of population owning firearms, noting a trend of lower ownership in states with stricter gun control laws. The data also highlights regional differences, with the South having the highest percentage of gun owners, and identifies rural households and men as primary gun owners, though women are the fastest-growing demographic.

Quick Summary

As of 2024, the South leads US regions in gun ownership at 36%, with Montana topping state rankings at 63.3%. States with stricter gun control, like New Jersey (14.7%), show lower ownership. Women are the fastest-growing demographic of gun owners since COVID-19.

Chapters

  1. 00:00Introduction: US Gun Ownership Update
  2. 00:13Global Gun Ownership Position
  3. 00:19Estimated Number of Guns in the US
  4. 00:36Challenges in Data Collection
  5. 00:46Pew Research Center Data Source
  6. 01:07Regional Gun Ownership Rates
  7. 01:26Demographics of Gun Owners
  8. 01:41Ranking Methodology: Ownership Percentage
  9. 02:07Sponsor: Lear Capital
  10. 03:15State Rankings: Lowest to Highest
  11. 03:32Rank 50: New Jersey (14.7%)
  12. 03:53Rank 49: Massachusetts (14.7%)
  13. 04:00Rank 48: Rhode Island (14.8%)
  14. 04:06Rank 47: Hawaii (14.9%)
  15. 04:10Rank 46: New York (19.9%)
  16. 04:15Rank 45: Connecticut (23.6%)
  17. 04:23Rank 44: Illinois (27.8%)
  18. 04:31Rank 43: California (28.3%)
  19. 04:48Rank 42: Maryland (30.2%)
  20. 04:56Rank 41: Delaware (34.4%)
  21. 05:04Rank 40: Florida (35.3%)
  22. 05:14Rank 39: Ohio (40%)
  23. 05:18Rank 38: Michigan (40.2%)
  24. 05:21Rank 37: Pennsylvania (40.7%)
  25. 05:25Rank 36: New Hampshire (41.1%)
  26. 05:33Rank 35: Washington (42.1%)
  27. 05:38Rank 34: Minnesota (42.8%)
  28. 05:47Rank 33: Iowa (43.6%)
  29. 05:51Rank 32: Virginia (44.6%)
  30. 06:00Rank 31: Indiana (44.8%)
  31. 06:04Rank 30: Colorado (45.1%)
  32. 06:11Rank 29: Nebraska (45.2%)
  33. 06:15Rank 28: Wisconsin (45.3%)
  34. 06:23Rank 27: Texas (45.7%)
  35. 06:35Rank 26: North Carolina (45.8%)
  36. 06:39Rank 25: New Mexico (46.2%)
  37. 06:44Rank 24: Arizona (46.3%)
  38. 06:48Rank 23: Utah (46.8%)
  39. 06:52Rank 22: Maine (46.8%)
  40. 06:59Rank 21: Nevada (47.3%)
  41. 07:02Rank 20: Missouri (48.8%)
  42. 07:08Rank 19: Kansas (48.9%)
  43. 07:11Rank 18: Georgia (49.2%)
  44. 07:14Rank 17: South Carolina (49.4%)
  45. 07:16Rank 16: Vermont (50.5%)
  46. 07:28Rank 15: Oregon (50.8%)
  47. 07:31Rank 14: Tennessee (51.6%)
  48. 07:41Rank 13: Louisiana (53.1%)
  49. 07:44Rank 12: Kentucky (54.6%)
  50. 07:49Rank 11: Oklahoma (54.7%)
  51. 07:55Rank 10: North Dakota (55.1%)
  52. 08:01Rank 9: South Dakota (55.3%)
  53. 08:04Rank 8: Alabama (55.5%)
  54. 08:06Rank 7: Mississippi (55.8%)
  55. 08:11Rank 6: Arkansas (57.2%)
  56. 08:18Rank 5: West Virginia (58.5%)
  57. 08:27Rank 4: Idaho (60.1%)
  58. 08:33Rank 3: Alaska (64.5%)
  59. 08:35Rank 2: Wyoming (66.2%)
  60. 08:42Rank 1: Montana (63.3%)
  61. 08:51Caveats on Data Accuracy
  62. 09:13Data Source and Fiscal Year
  63. 09:17Call to Action: Support the Second Amendment
  64. 09:44Closing Remarks: Safety and Vigilance

Frequently Asked Questions

Which US region has the highest percentage of gun owners?

According to data from the Pew Research Center, the South region of the United States has the highest percentage of gun owners, with approximately 36% of its residents owning a firearm. The Midwest and West follow with rates exceeding 30%, while the Northeast has the lowest at around 16%.

What are the top 5 states for gun ownership percentage in the US?

The top five states for firearm ownership percentage in the US, as of 2024 data from Pew Research Center, are Montana (63.3%), Wyoming (66.2%), Alaska (64.5%), Idaho (60.1%), and West Virginia (58.5%). These figures represent the percentage of each state's population admitting to owning firearms.

Which states have the lowest gun ownership rates in the US?

The states with the lowest firearm ownership rates, based on the percentage of their population admitting to ownership, include New Jersey (14.7%), Massachusetts (14.7%), Rhode Island (14.8%), Hawaii (14.9%), and New York (19.9%). These states often have stricter gun control laws.

How has the demographic of gun owners changed recently?

While men and rural households traditionally own more firearms, women have emerged as the fastest-growing demographic of gun owners since the COVID-19 pandemic. This indicates a significant shift in firearm ownership trends across the country.

Related News

All News →

More from Guns & Gadgets 2nd Amendment News

View all →